skip to Main Content
BBAR
Standard BBAR UV BBAR BBAR (C-Band) NIR
Band 420-670nm 375-630nm 1250-1600nm
Reflectance 0.25% avg. 0.25% avg. 0.50% avg.
Transmission ≥99.5% ≥99.5% ≥98% coated 2 sides
Absorption (coating) <0.1% <0.1% ---
Wavelength Transmittance Reflectance
365.00 70.685 13.481
400.00 96.202 1.529
420.00 98.945 0.438
430.00 98.329 0.288
480.00 99.234 0.142
550.00 99.359 0.194
600.00 99.619 0.106
630.00 99.725 0.196
670.00 99.880 0.719
680.00 98.349 0.940
700.00 97.501
Back To Top